Кубок Мира ФИА 2010 – абсолютный зачет (пилоты)
| Позиция | Пилот | UAE | TN | P | EGY | Итог |
| 1 | NOVITSKIY Leonid |
15 | 7 | 15 | 37 | |
| 2 | ROSSO Laurent (F) | 13 | 5 | - | 18 | |
| 3 | SCHLESSER Jean-Louis (F) | - | 15 | - | 15 | |
| 4 | CAMPOS Filipe (P) | - | - | 11 | 11 | |
|
= |
LAVIEILLE Christian (F) | - | 11 | - | 11 | |
| 5 | VIGOROUX Eric (F) | - | 3 | 7 | 10 | |
| 6 | BIN SOUQAT Abdul (UAE) | 9 | - | - | 9 | |
| 7 | COMAGNAC Yannick (F) | 7 | - | - | 7 | |
| = | ROSSO Joseph (F) | 6 | 1 | - | 7 | |
| 8 | CHABOT Ronan (F) | - | 5 | 5 | ||
| = | SANTOS Ricardo (P) | - | - | 5 | 5 | |
| = | MATOS Nuno (P) | - | - | 5 | 5 | |
| 9 | THOMASSE Pascal (F) | - | 4 | - | 4 | |
| = | LACHAUME Pierre (F) | - | - | 4 | 4 | |
| 10 | AL HAMELI Saeed (UAE) | 3 | - | - | 3 | |
| = | MONIZ Bernardo (P) | - | - | 3 | 3 | |
| = | BARKER Ian (GB) | 3 | - | - | 3 | |
| = | VARENTSOV Artem |
- | 3 | - | 3 | |
| 11 | LELOUP Ludovic (TUN) | - | 2 | - | 2 | |
| = | BEBIELLI Gerard (F) | - | - | 2 | 2 | |
| 12 | MELKI Fady (LB) | 1 | - | 1 | ||
| = | MATZKER Amadeus (D) | - | - | 1 | 1 | |
Кубок Мира ФИА 2010 – абсолютный зачет (штурманы)
|
Позиция |
Штурман |
UAE |
TN |
P |
EGY |
Итог |
|
|
||||||
|
1 |
SCHULZ Andy (D) |
15 |
7 |
15 |
37 |
|
| 2 | BORSOTTO Francois (F) | 13 | 5 | - | 18 | |
| 3 | ZHILTSOV Konstantin (RUS) | - | 15 | - | 15 | |
| 4 | POLATO Jean-Michel (F) | - | 11 | - | 11 | |
| = | BAPTISTA Jaime (P) | - | - | 11 | 11 | |
| 5 | WINOCQ Alex (F) | - | 3 | 7 | 10 | |
| 6 |
MIRZA Ali (UAE) |
9 | - | - | 9 | |
| 7 | MARTIN Jean-Luc (F) | 7 | - | - | 7 | |
| = | LURQUIN Jean (B) | 6 | 1 | - | 7 | |
| 8 | PILOT Gilles (F) | - | 5 | - | 5 | |
| = | FIUZA Paulo (P) | - | - | 5 | 5 | |
| = | SERRA Filipe (P) | - | - | 5 | 5 | |
| 9 | LARROQUE Pascal (F) | - | 4 | - | 4 | |
| = | BRUCY Jean (F) | - | - | 4 | 4 | |
| 10 | BARKER Sheila (GB) | 3 | - | 3 | ||
| = | GORELOV Alexander (RUS) | - | 3 | - | 3 | |
| = | SOTTO-MAYOR Joana (P) | - | - | 3 | 3 | |
| 11 | DRISS Sofiane (TUN) | - | 2 | - | 2 | |
| = | HAQUETTE Didier (F) | - | - | 2 | 2 | |
|
12 |
MITRI Mario (LB) |
1 |
- |
- |
1 |
|
| = | PALMER Lee (AUS) | - | - | 1 | 1 | |
Кубок Мира 2010 – команды
| Позиция | Команда | UAE | TN | P | EGY | Итог |
| 1 | X-RAID GMBH | 15 | 7 | 15 | 37 | |
| 2 | SCHLESSER Aventures | - | 15 | - | 15 | |
| ..... | ||||||
Кубок Мира ФИА 2009– Т2 Заводы
| Позиция | Завод | uae | tn | p | Итог |
| 1 | |||||
| 2 | |||||
| 3 | |||||
Международный Кубок по Бахам 2010 – абсолютный зачет (пилоты)
| Позиция | Пилот | KSA | RUS | IT | E | H | P | Итог |
| 1 | GADASIN Boris (RUS) | - | 15 | - | - | 15 | 30 | |
| 2 | HOLOWCZYC Krzystof (POL) | - | - | 15 | 7 | - | 22 | |
| 3 | NOVITSKIY Bogdan(RUS) | - | 5 | 11 | - | 5 | 21 | |
| 4 | AL RAJHI Yazeed (KSA) | 15 | - | - | - | - | 15 | |
| = | PETERHANSEL Stephane (F) | - | - | - | 15 | - | 15 | |
| = | MATOS Nuno (P) | - | 3 | 1 | 6 | 5 | 15 | |
| 5 | SZALAY Balazs (H) | - | - | 5 | - | 7 | 12 | |
| 6 | BAKHASHAB Abdullah (KSA) | 11 | - | - | - | - | 11 | |
| = | MIRONENKO Alexander (RUS) | - | 11 | - | - | - | 11 | |
| = | NOVITSKIY Leonid (RUS) | - | - | - | 11 | - | 11 | |
| = | KORDA Erik (H) | - | - | - | - | 11 | 11 | |
| = | FAZEKAS Karoly(H) | - | - | 7 | - | 4 | 11 | |
| 7 | AL SHAMMARI Sami (KSA) | 9 | - | - | - | - | 9 | |
| = | VOLIKOV Viktor (RUS) | - | 9 | - | - | - | 9 | |
| 8 | BAKER Raed (UAE) | 7 | - | - | - | - | 7 | |
| = | SOLOVYEV Yaroslav (RUS) | - | 7 | - | - | - | 7 | |
| 9 | AL HELEI Yahya (UAE) | 6 | - | - | - | - | 6 | |
| = | CHEREDNIKOV Andrey (KZ) | - | 6 | - | - | - | 6 | |
| 10 | AL SHAMARY Mtair (KSA) | 5 | - | - | - | - | 5 | |
| = | BOMBELLI Valentino (I) | - | - | 5 | - | - | 5 | |
| = | WEVERS Eric (NLD) | - | - | - | 5 | - | 5 | |
| 11 | VAN CAUWENBERGE (BEL) | - | - | 4 | - | - | 4 | |
| = | CLIMENT LUIS (E) | - | - | - | 4 | - | 4 | |
| 12 | PORIZEK Zdenek (CZE) | - | - | 3 | - | - | 3 | |
| = | ROMA Nani (E) | - | - | - | 3 | - | 3 | |
| = | REYES Enrique (E) | - | - | - | 3 | - | 3 | |
| = | BALINT Zoltan (H) | - | - | - | - | 3 | 3 | |
| = | GAROSCI Riccardo (I) | - | - | - | - | 3 | 3 | |
| 13 | AL SHAMRI Mfadi (KSA) | 2 | - | - | - | - | 2 | |
| = | RECUENCO Luis (E) | - | - | - | 2 | - | 2 | |
| = | MANFRINATO Giovanni (I) | - | - | 2 | - | - | 2 | |
| = | THIJS Vincent (B) | - | - | - | - | 2 | 2 | |
| 14 | OBAID Hasan Ali (KSA) | 1 | - | - | - | - | 1 | |
| = | AL MUHANA Ibrahim (KSA) | 1 | - | - | - | - | 1 | |
| = | VARENTSOV Artem (RUS) | - | 1 | - | - | - | 1 | |
| = | TRAGLIO Maurizio (I) | - | - | 1 | - | - | 1 | |
| = | MOLLER Fernando (E) | - | - | - | 1 | - | 1 | |
| = | GRIGOLETTO Franco (I) | - | - | - | - | 1 | 1 | |
Международный Кубок по Бахам 2010 – Т2 (пилоты)
| Позиция | Пилот | KSA | RUS | IT | E | H | P | Итог |
| 1 | MATOS Nuno (P) | - | 6 | 6 | 10 | 10 | 32 | |
| 2 | AL SHAMMARI Sami (KSA) | 10 | - | - | - | - | 10 | |
| = | VOLIKOV Viktor (RUS) | - | 10 | - | - | - | 10 | |
| = | BOMBELLI Valentino (I) | - | - | 10 | - | - | 10 | |
| = | CHEREDNIKOV Andrey (KZ) | - | 8 | 2 | - | - | 10 | |
| = | GAROSCI Ricardo (I) | - | 2 | - | - | 8 | 10 | |
| 3 | AL HELEI Yahya (UAE) | 8 | - | - | - | - | 8 | |
| = | TASSI Gianluca (I) | - | - | 8 | - | - | 8 | |
| = | REYES Enrique (E) | - | - | - | 8 | - | 8 | |
| 4 | AL MUHANA Ibrahim (KSA) | 6 | - | - | - | - | 6 | |
| = | MOLLER Fernando (E) | - | - | - | 6 | - | 6 | |
| 5 | VARENTSOV Artem (RUS) | - | 5 | - | - | - | 5 | |
| = | AL SHAMMARI Ahmed (KSA) | 5 | - | - | - | - | 5 | |
| = | SALVI CARMINE (I) | - | - | 5 | - | - | 5 | |
| = | FOJ Havier (E) | - | - | - | 5 | - | 5 | |
| 6 | TERENTYEV Aleksandr (RUS) | - | 4 | - | - | - | 4 | |
| = | AL DOSARY Abdullah (KSA) | 4 | - | - | - | - | 4 | |
| = | TRIVINI BELLINI (i) | - | - | 4 | - | - | 4 | |
| = | EIROA Emilio (E) | - | - | - | 4 | - | 4 | |
| 7 | MELYNIKOV Anton (RUS) | - | 3 | - | - | - | 3 | |
| = | CAVINATO Massimo (I) | - | - | 3 | - | - | 3 | |
| = | LOPEZ Antonio (E) | - | - | - | 3 | - | 3 | |
| 8 | DE DIOS Jose (E) | - | - | - | 2 | - | 2 | |
| 9 | BIGOT Alberto (I) | - | - | 1 | - | - | 1 | |
| = | TASSI Gianluca (I) | - | - | - | 1 | - | 1 | |
-

