Кубок Мира ФИА 2011 – абсолютный зачет (пилоты)
| Позиция | Пилот | IT*1 | UAE*2 | TN*2 | E*1 | HUN*1 | EGY*2 | P*1 | Итог |
| 1 | NOVITSKIY Leonid |
21 | 42 | 60 | 6 | 30 | - | 10 | 169 |
| 2 | SCHLESSER Jean-Louis (F) | 10 | 32 | 42 | 1 | - | 60 | - | 145 |
| 3 | GADASIN Boris |
30 | - | - | - | 21 | 32 | 8 | 91 |
| 4 | ZAPLETAL Miroslav (CZE) | 12 | - | 24 | 12 | 16 | - | - | 64 |
| 5 | CAMPOS Filipe (P) | - | - | - | 30 | - | - | 30 | 60 |
| = | PETERHANSEL Stephane (F) | - | 60 | - | - | - | - | - | 60 |
| 7 | KUZNETSOV Ilya (RUS) |
3 | - | 18 | - | - | 30 | - | 51 |
| 8 | NESTERCHUK Vadim (UKR) | - | - | - | - | - | 42 | - | 42 |
| 9 | CASUNEANU Castel (ROU) | - | - | - | 8 | 8 | 24 | - | 40 |
| 10 | ROMA Nani (E) | - | - | 32 | - | - | - | - | 32 |
| 11 | ROSSO Laurent (F) | - | 30 | - | - | - | - | - | 30 |
| 12 | ALHELI Yahya (ARE) | - | 24 | - | - | - | - | - | 24 |
| 13 | TEN BRINKE Bernhard (NLD) | - | - | - | 21 | - | - | - | 21 |
| = | OLIVEIRA Helder (PRT) | - | - | - | - | - | - | 21 | 21 |
| 15 | TONETTI Roberto (I) | - | - | 20 | - | - | - | - | 20 |
| 16 | ROSSO Joseph (F) | - | 18 | - | - | - | - | - | 18 |
| = | PORIZEK Zdenek (CZE) | 8 | - | - | - | 10 | - | - | 18 |
| = | DE LORENZO Dario (I) | - | - | - | - | - | 18 | - | 18 |
| 19 | KAHLE Matthias (D) | 16 | - | - | - | - | - | - | 16 |
| = | JUKNEVIVIUS Antanas (LTU) | - | 16 | - | - | - | - | 16 | |
| = | GARAFULIC Boris (CHI) | - | - | 16 | - | - | - | - | 16 |
| = | VAN LOON Eric (NLD) | - | - | - | 16 | - | - | - | 16 |
| = | MERCEIJ Peter (NLD) | - | - | - | - | - | 16 | - | 16 |
| = | BARBOSA Miguel (PRT) | - | - | - | - | - | - | 16 | 16 |
| 25 | VISY Michel (F) | - | - | 12 | - | - | - | - | 12 |
| = | FAZEKAS Karoly (H) | - | - | - | - | 12 | - | - | 12 |
| = | SANTOS Ricardo (PRT) | - | - | - | - | - | - | 12 | 12 |
| 28 | AL MUHANNA Ibrahim (SAU) | - | 10 | - | - | - | - | - | 10 |
| = | WEVERS Eric (NLD) | - | - | - | 10 | - | - | - | 10 |
| 30 | El ZANATY Karim (EGY) | - | - | - | - | - | 8 | - | 8 |
| = | MONIZ Bernardo (P) | - | - | - | 4 | - | - | 4 | 8 |
| 32 | SIREYJOL Patrick (F) | 6 | - | - | - | - | - | - | 6 |
| = | LONYAI Pal (H) | - | - | - | - | 6 | - | - | 6 |
| = | GRANCHA Pedro (PRT) | - | - | - | - | - | - | 6 | 6 |
| 35 | BOMBELLI Valentino (I) | 5 | - | - | - | - | - | - | 5 |
| = | CIAMPOLINI Roberto (I) | - | - | - | 5 | - | - | - | 5 |
| = | ZUCCHI Marco (I) | - | - | - | - | 5 | - | - | 5 |
| = | DINIS LUCAS MArio (PRT) | - | - | - | - | - | - | 5 | 5 |
| 39 | CODECA Lorenzo (I) | 4 | - | - | - | - | - | - | 4 |
| = | ARDAVICHUS Artur (KAZ) | - | 4 | - | - | - | - | - | 4 |
| = | GE Gaeten (F) | - | - | 4 | - | - | - | - | 4 |
| = | BEIER Steffen (GER) | - | - | - | - | 4 | - | - | 4 |
| = | VAN PUTTEN Hermanus (NLD) | - | - | - | - | - | 4 | - | 4 |
| = | CINOTTO Michele (I) | - | - | - | - | - | 4 | - | 4 |
| 45 | LOPEZ Jose (ESP) | - | - | - | 3 | - | - | - | 3 |
| = | CHODZEN Piotr (POL) | - | - | - | 3 | - | - | 3 | |
| = | TRIVINI Alessandro (I) | - | - | - | - | - | - | 3 | 3 |
| 48 | RICCI Mario (I) | 2 | - | - | - | - | - | - | 2 |
| = | MELKI Fady (LBN) | - | 2 | - | - | - | - | - | 2 |
| = | GRIGOLETTO Franco (I) | - | - | 2 | - | - | - | - | 2 |
| = | GERT HUZINK (NLD) | - | - | - | 2 | - | - | - | 2 |
| = | VARGA Imre (H) | - | - | - | - | 2 | - | - | 2 |
| = | DINIS LUCAS Jose (PRT) | - | - | - | - | - | - | 2 | 2 |
| 54 | DE ANGELIS Alessio (I) | 1 | - | - | - | - | - | - | 1 |
| = | SALVI Carmine (I) | 1 | - | - | - | - | - | - | 1 |
| = | BRANCO Romulo (PRT) | - | - | - | 1 | - | - | - | 1 |
| = | DONADELLI Marco (I) | - | - | - | - | 1 | - | - | 1 |
| = | GAROSCI Ricardo (I) | - | - | - | - | 1 | - | - | 1 |
| = | AMARAL Andre (PRT) | - | - | - | - | - | - | 1 | 1 |
| = | CONDENSO Edgar (PRT) | - | - | - | - | - | - | 1 | 1 |
*- коэффициент гонки
Кубок Мира ФИА 2011 – абсолютный зачет (штурманы)
| Позиция | Штурман | IT*1 | UAE*2 | TN*2 | E*1 | HUN*1 | EGY*2 | P*1 | Итог |
| 1 | SCHULZ Andy (D) | 21 | 42 | 60 | 6 | 30 | - | 10 | 169 |
| 2 | ZHILTSOV Konstantin |
- | 32 | 42 | - | - | 60 | - | 134 |
| 3 | SHCHEMEL Dan |
30 | - | - | - | 21 | 32 | 8 | 91 |
| 4 | OUREDNICEK Tomas (CZE) | 12 | - | 24 | 12 | 16 | - | - | 64 |
| 5 | COTTRET Jean-Poul (F) | - | 60 | - | - | - | - | - | 60 |
| 6 | BAPTISTA Jaime (PRT) | - | - | - | 30 | - | - | 30 | 60 |
| 7 | LICHTLEUCHTER Laurent (FR) | - | - | 16 | - | - | 42 | - | 58 |
| 8 | ELAGIN Roman (RUS) |
3 | - | 18 | - | - | 30 | - | 51 |
| 8 | MAURILIO Zani (ROU) | - | - | - | 8 | 8 | 24 | - | 40 |
| 9 | PERIN Michel (F) | - | - | 32 | - | - | - | - | 32 |
| 10 | ROSSO Christian (F) | - | 30 | - | - | - | - | - | 30 |
| 12 | ALKENDI Khalid (ARE) | - | 24 | - | - | - | - | - | 24 |
| 13 | BAUMEL Matthieu (FRA) | - | - | - | 21 | - | - | - | 21 |
| PALMEIRO Filipe (PRT) | - | - | - | - | - | - | 21 | 21 | |
| 14 | LURQUIN Fabian (B) | - | - | 20 | - | - | - | - | 20 |
| 15 | LENEVEU Georges (F) | - | 18 | - | - | - | - | - | 18 |
| = | DE LORENZO Aldo (I) | - | - | - | - | - | 18 | - | 18 |
| = | SYKORA Marek (CZE) | 8 | - | - | - | 10 | - | - | 18 |
| 18 | SCHUENEMANN Thomas (D) | 16 | - | - | - | - | - | - | 16 |
| = | BUCIUNAS Vytautas (LTU) | - | 16 | - | - | - | - | - | 16 |
| = | SCHOLTALBERS Harmen (NLD) | - | - | - | 16 | - | - | - | 16 |
| = | LANSER PETER Alexand (NLD) | - | - | - | - | - | 16 | - | 16 |
| RAMALHO Miguel (PRT) | - | - | - | - | - | - | 16 | 16 | |
| 22 | DELAUNAY Sebastien (F) | - | - | 12 | - | - | - | - | 12 |
| = | HORN Albert (H) | - | - | - | - | 12 | - | - | 12 |
| FIUZA Paulo (PRT) | - | - | - | - | - | - | 12 | 12 | |
| 24 | FORTHOMME Jean-Paul (F) | 10 | - | - | - | - | - | - | 10 |
| = | AL SANAD Osama (SAU) | - | 10 | - | - | - | - | - | 10 |
| = | POEL Michiel (NLD) | - | - | - | 10 | - | - | - | 10 |
| = | MADBOULI Hany (EGY) | - | - | - | - | - | 8 | - | 8 |
| = | SOTO-MAIOR Joana (PRT) | - | - | - | 4 | - | - | 4 | 8 |
| 28 | BEGUIN Francois (F) | 6 | - | - | - | - | - | - | 6 |
| = | MARTON Daniel (H) | - | - | - | - | 6 | - | - | 6 |
| = | PONTE Ines (PRT) | - | - | - | - | - | - | 6 | 6 |
| 30 | FIORINI Daniele (I) | 5 | - | - | - | - | - | - | 5 |
| = | PAOLINI Paolo (I) | - | - | - | 5 | - | - | - | 5 |
| = | BUSSENI Claudio (I) | - | - | - | - | 5 | - | - | 5 |
| = | LUIS Francisco (PRT) | - | - | - | - | - | - | 5 | 5 |
| 33 | FEDULLO Bruno (I) | 4 | - | - | - | - | - | - | 4 |
| = | BEREZOVSKIY Denis (KAZ) | - | 4 | - | - | - | - | - | 4 |
| = | GAUVINEAU Annie (F) | - | - | 4 | - | - | - | - | 4 |
| = | BEIER Phillip (GER) | - | - | - | - | 4 | - | - | 4 |
| = | ZOETAERT Werner (NLD) | - | - | - | - | - | 4 | - | 4 |
| = | ZINI Fulvio (I) | - | - | - | - | - | 4 | - | 4 |
| 40 | BLANCO Xavier (ESP) | - | - | - | 3 | - | - | - | 3 |
| = | BINAS Piotr (POL) | - | - | - | - | 3 | - | - | 3 |
| = | TRIVINI Paolo (PRT) | - | - | - | - | - | - | 3 | 3 |
| 42 | DE GROOT Michel (NLD) | - | - | - | 2 | - | - | - | 2 |
| = | FATTORI Silvano (I) | 2 | - | - | - | - | - | - | 2 |
| = | NOVARLIC Dane (SLN) | - | 2 | - | - | - | - | - | 2 |
| = | MUSI Roberto (I) | - | - | 2 | - | - | - | - | 2 |
| = | HUJBER Imre (H) | - | - | - | - | 2 | - | - | 2 |
| = | FERREIRA Luis (PRT) | - | - | - | - | - | - | 2 | 2 |
| 47 | CATARSI Massimiliano (I) | 1 | - | - | - | - | - | - | 1 |
| = | SALVI Lucio (I) | 1 | - | - | - | - | - | - | 1 |
| = | ROMAN Fina (ESP) | - | - | - | 1 | - | - | - | 1 |
| = | SERODIO Joao (PRT) | - | - | - | 1 | - | - | - | 1 |
| = | REBOTTINI Roberto (I) | - | - | - | - | 1 | - | - | 1 |
| = | BRIANI Roberto (I) | - | - | - | - | 1 | - | - | 1 |
| = | ALBANO Antonio (PRT) | - | - | - | - | - | - | 1 | 1 |
Кубок Мира 2011 – команды
| Позиция | Команда | IT*1 | UAE*2 | TN*2 | E*1 | HUN*1 | EGY*2 | P*1 | Итог |
| 1 | Monster Energy | - | 60 | - | 30 | 30 | - | 30 | 150 |
| 2 | Schlesser Aventures | 10 | 32 | 42 | 1 | - | 60 | - | 145 |
| 3 | X-Raid Gmbh | 21 | 42 | 60 | - | - | - | - | 123 |
| 4 | G-Force Motorsport | 30 | - | - | - | 21 | 32 | 8 | 91 |
| 5 | OFFROAD SPORT | 12 | - | 24 | 12 | 16 | - | - | 64 |
| 6 | TOP RUN | - | - | 18 | - | - | 30 | - | 48 |
| 7 | TECNOSPORT | - | - | 20 | - | - | 21 | 41 | |
| 8 | Fitech | - | 30 | - | - | - | - | - | 30 |
| 9 | Mebar | - | 16 | - | - | - | - | - | 16 |
| 10 | Ralliart Div. Fioristrada ITA | 1 | - | - | 5 | - | - | - | 6 |
Кубок Мира ФИА 2011 – Т2 (пилоты)
| Позиция | Пилот | IT*1 | UAE*2 | TN*2 | E*1 | HUN*1 | EGY*2 | P*1 | Итог |
| 1 | KUZNETSOV Ilya (RUS) |
18 | 24 | 50 | - | 8 | 50 | - | 150 |
| 2 | ROSSO Laurent (F) | - | 50 | - | - | - | - | - | 50 |
| 3 | TRIVINI Alessandro (I) | 8 | - | - | 8 | 10 | - | 18 | 44 |
| 4 | CIAMPOLINI Roberto (I) | 12 | - | - | 25 | - | - | - | 37 |
| = | BOMBELLI Valentino (I) | 25 | - | - | 12 | - | - | - | 37 |
| 6 | ROSSO Joseph (F) | - | 36 | - | - | - | - | - | 36 |
| = | DE LORENZO Dario (I) | - | - | - | - | - | 36 | - | 36 |
| 8 | AL MUHANNA Ibrahim (SAU) | - | 30 | - | - | - | - | - | 30 |
| = | ZINI Fulvio (I) | - | - | - | - | - | 30 | - | 30 |
| 9 | SALVI Carmine (I) | 15 | - | - | - | 12 | - | - | 27 |
| 11 | GAROSCI Ricardo (I) | 10 | - | - | - | 15 | - | - | 25 |
| = | ZUCCHI Marco (I) | - | - | - | - | 25 | - | - | 25 |
| = | DINIS Lucas Mario (PRT) | - | - | - | - | - | - | 25 | 25 |
| 13 | TERADA Masahiro (JPN) | - | - | - | - | - | 24 | - | 24 |
| 14 | NESTERCHUK Vadim (UKR) | - | 20 | - | - | - | - | - | 20 |
| = | MITSUHASHI Jun (JPN) |
- | - | - | - | - | 20 | - | 20 |
| 16 | HINOJO Jose (ESP) | - | - | - | 18 | - | - | - | 18 |
| = | CHODZEN Piotr (POL) | - | - | - | - | 18 | - | - | 18 |
| 18 | ALHELI Mansour (ARE) | - | 16 | - | - | - | - | - | 16 |
| = | CINOTTO Pietro (I) | - | - | - | - | - | 16 | - | 16 |
| = | CONDENSO Edgar (PRT) | - | - | - | - | - | - | 16 | 16 |
| 20 | BRANCO Romulo (PRT) | - | - | - | 15 | - | 15 | ||
| 21 | CINOTTO Carlo (I) | - | - | - | - | - | 12 | 12 | |
| 22 | EIROA Emilio (ESP) | - | - | - | 10 | - | - | 10 | |
| 23 | GRYSZCZUK Albert (POL) | 6 | - | - | - | - | - | 6 | |
| = | GUTIERREX Cristina (ESP) | - | - | - | 6 | - | - | 6 | |
| = | SEBESTYEN Sandor (H) | - | - | - | - | 6 | - | 6 | |
| 26 | PLUCIENIC Ral (POL) | 4 | - | - | - | - | - | 4 | |
| = | TRAGLIO Lorenzo (I) | - | - | - | 4 | - | - | 4 | |
| 28 | BATTISTI Massimiliano (I) | 2 | - | - | - | - | - | 2 | |
| = | DORSCH Alberto (ESP) | - | - | - | 2 | - | - | 2 | |
| 30 | CAVINATO Massimo (I) | 1 | - | - | - | - | - | 1 | |
*-коэффициент гонки-
Кубок Мира ФИА 2011– 2WD (пилоты)
| Позиция | Пилот | IT*1 | UAE*2 | TN*2 | E*1 | HUN*1 | EGY*2 | P*1 | Итог |
| 1 | SCHLESSER Jean-Louis (F) | 25 | 50 | 50 | 25 | - | 50 | 200 | |
| 2 | POWELL Marc (GBR) | - | 36 | - | - | - | - | 36 | |
| 3 | TONETTI Roberto (I) | - | 30 | - | - | - | - | 30 | |
| 4 | SIREYJOL Patrick (F) | 18 | - | - | - | - | - | 18 | |
| = | BILLAUT Guilles (FRA) | - | - | - | 18 | - | - | 18 | |
| 6 | MAURICE Benoit (FRA) | - | - | - | 15 | - | - | 15 | |
| 7 | EL ERIAN Tarek (EGY) | - | - | - | 12 | - | - | 12 | |
-


