Кубок Мира ФИА 2011 – Т2 (пилоты)
| Позиция | Пилот | IT*1 | UAE*2 | TN*2 | E*1 | HUN*1 | EGY*2 | P*1 | Итог |
| 1 | KUZNETSOV Ilya (RUS) |
18 | 24 | 50 | - | 8 | 50 | - | 150 |
| 2 | ROSSO Laurent (F) | - | 50 | - | - | - | - | - | 50 |
| 3 | TRIVINI Alessandro (I) | 8 | - | - | 8 | 10 | - | 18 | 44 |
| 4 | CIAMPOLINI Roberto (I) | 12 | - | - | 25 | - | - | - | 37 |
| = | BOMBELLI Valentino (I) | 25 | - | - | 12 | - | - | - | 37 |
| 6 | ROSSO Joseph (F) | - | 36 | - | - | - | - | - | 36 |
| = | DE LORENZO Dario (I) | - | - | - | - | - | 36 | - | 36 |
| 8 | AL MUHANNA Ibrahim (SAU) | - | 30 | - | - | - | - | - | 30 |
| = | ZINI Fulvio (I) | - | - | - | - | - | 30 | - | 30 |
| 9 | SALVI Carmine (I) | 15 | - | - | - | 12 | - | - | 27 |
| 11 | GAROSCI Ricardo (I) | 10 | - | - | - | 15 | - | - | 25 |
| = | ZUCCHI Marco (I) | - | - | - | - | 25 | - | - | 25 |
| = | DINIS Lucas Mario (PRT) | - | - | - | - | - | - | 25 | 25 |
| 13 | TERADA Masahiro (JPN) | - | - | - | - | - | 24 | - | 24 |
| 14 | NESTERCHUK Vadim (UKR) | - | 20 | - | - | - | - | - | 20 |
| = | MITSUHASHI Jun (JPN) |
- | - | - | - | - | 20 | - | 20 |
| 16 | HINOJO Jose (ESP) | - | - | - | 18 | - | - | - | 18 |
| = | CHODZEN Piotr (POL) | - | - | - | - | 18 | - | - | 18 |
| 18 | ALHELI Mansour (ARE) | - | 16 | - | - | - | - | - | 16 |
| = | CINOTTO Pietro (I) | - | - | - | - | - | 16 | - | 16 |
| = | CONDENSO Edgar (PRT) | - | - | - | - | - | - | 16 | 16 |
| 20 | BRANCO Romulo (PRT) | - | - | - | 15 | - | 15 | ||
| 21 | CINOTTO Carlo (I) | - | - | - | - | - | 12 | 12 | |
| 22 | EIROA Emilio (ESP) | - | - | - | 10 | - | - | 10 | |
| 23 | GRYSZCZUK Albert (POL) | 6 | - | - | - | - | - | 6 | |
| = | GUTIERREX Cristina (ESP) | - | - | - | 6 | - | - | 6 | |
| = | SEBESTYEN Sandor (H) | - | - | - | - | 6 | - | 6 | |
| 26 | PLUCIENIC Ral (POL) | 4 | - | - | - | - | - | 4 | |
| = | TRAGLIO Lorenzo (I) | - | - | - | 4 | - | - | 4 | |
| 28 | BATTISTI Massimiliano (I) | 2 | - | - | - | - | - | 2 | |
| = | DORSCH Alberto (ESP) | - | - | - | 2 | - | - | 2 | |
| 30 | CAVINATO Massimo (I) | 1 | - | - | - | - | - | 1 | |
*-коэффициент гонки-
Кубок Мира ФИА 2011– 2WD (пилоты)
| Позиция | Пилот | IT*1 | UAE*2 | TN*2 | E*1 | HUN*1 | EGY*2 | P*1 | Итог |
| 1 | SCHLESSER Jean-Louis (F) | 25 | 50 | 50 | 25 | - | 50 | 200 | |
| 2 | POWELL Marc (GBR) | - | 36 | - | - | - | - | 36 | |
| 3 | TONETTI Roberto (I) | - | 30 | - | - | - | - | 30 | |
| 4 | SIREYJOL Patrick (F) | 18 | - | - | - | - | - | 18 | |
| = | BILLAUT Guilles (FRA) | - | - | - | 18 | - | - | 18 | |
| 6 | MAURICE Benoit (FRA) | - | - | - | 15 | - | - | 15 | |
| 7 | EL ERIAN Tarek (EGY) | - | - | - | 12 | - | - | 12 | |
-


